Timetable
View Timetable
Fulltime Timetable
| # | Program Code | Program Name | Show Timetable |
| 1 | BAF1 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 2 | BAF2 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 3 | BAF3 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 4 | BAF4 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 5 | BALHRM1 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 6 | BALHRM2 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 7 | BALHRM3 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 8 | BALHRM4 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 9 | BBAE1 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 10 | BBAE2 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 11 | BBAE3 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 12 | BBAE4 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 13 | BBAEED1 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 14 | BBAEED2 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 15 | BBAEED3 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 16 | BBAEED4 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 17 | BBF1 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 18 | BBF2 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 19 | BBF3 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 20 | BBF4 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 21 | BCOM1 | Bachelor of Commerce | SHOW TIMETABLE |
| 22 | BCOM2 | Bachelor of Commerce | SHOW TIMETABLE |
| 23 | BCOMED1 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 24 | BCOMED2 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 25 | BCOMED3 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 26 | BCOMED4 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 27 | BComJ1 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 28 | BComJ2 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 29 | BComJ3 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 30 | BComPR1 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 31 | BComPR2 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 32 | BDS1 | Bachelor of Development Studies | SHOW TIMETABLE |
| 33 | BDS2 | Bachelor of Development Studies | SHOW TIMETABLE |
| 34 | BDS3 | Bachelor of Development Studies | SHOW TIMETABLE |
| 35 | BDS4 | Bachelor of Development Studies | SHOW TIMETABLE |
| 36 | BEC1 | Bachelor of Economics | SHOW TIMETABLE |
| 37 | BEC2 | Bachelor of Economics | SHOW TIMETABLE |
| 38 | BEC3 | Bachelor of Economics | SHOW TIMETABLE |
| 39 | BEC4 | Bachelor of Economics | SHOW TIMETABLE |
| 40 | BEngCiv2 | Bachelor of Engineering (Civil Engineering) | SHOW TIMETABLE |
| 41 | BEngCiv3 | Bachelor of Engineering (Civil Engineering) | SHOW TIMETABLE |
| 42 | BEngCiv4 | Bachelor of Engineering (Civil Engineering) | SHOW TIMETABLE |
| 43 | BEngCiv5 | Bachelor of Engineering (Civil Engineering) | SHOW TIMETABLE |
| 44 | BEngEE2 | Bachelor of Engineering (Electrical Engineering) | SHOW TIMETABLE |
| 45 | BEngEE3 | Bachelor of Engineering (Electrical Engineering) | SHOW TIMETABLE |
| 46 | BEngEE4 | Bachelor of Engineering (Electrical Engineering) | SHOW TIMETABLE |
| 47 | BEngEE5 | Bachelor of Engineering (Electrical Engineering) | SHOW TIMETABLE |
| 48 | BEngMech2 | Bachelor of Engineering (Mechanical Engineering) | SHOW TIMETABLE |
| 49 | BEngMech3 | Bachelor of Engineering (Mechanical Engineering) | SHOW TIMETABLE |
| 50 | BEngMech4 | Bachelor of Engineering (Mechanical Engineering) | SHOW TIMETABLE |
| 51 | BEngMech5 | Bachelor of Engineering (Mechanical Engineering) | SHOW TIMETABLE |
| 52 | BENGIE2 | Bachelor of Engineering (Industrial Engineering) | SHOW TIMETABLE |
| 53 | BHRM1 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 54 | BHRM2 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 55 | BHRM3 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 56 | BHRM4 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 57 | BICTED1 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 58 | BICTED2 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 59 | BICTED3 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 60 | BICTED4 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 61 | BIRD1 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 62 | BIRD2 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 63 | BIRD3 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 64 | BIRD4 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 65 | BLER1 | Bachelor of Labour and Employment Relations | SHOW TIMETABLE |
| 66 | BLGA1 | Bachelor of Local Government Administration | SHOW TIMETABLE |
| 67 | BLGA4 | Bachelor of Local Government Administration | SHOW TIMETABLE |
| 68 | BMICTED1 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 69 | BMICTED2 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 70 | BMICTED3 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 71 | BMICTED4 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 72 | BMkt1 | Bachelor of Marketing | SHOW TIMETABLE |
| 73 | BMkt3 | Bachelor of Marketing | SHOW TIMETABLE |
| 74 | BPA1 | Bachelor of Public Administration | SHOW TIMETABLE |
| 75 | BPA2 | Bachelor of Public Administration | SHOW TIMETABLE |
| 76 | BPA3 | Bachelor of Public Administration | SHOW TIMETABLE |
| 77 | BPA4 | Bachelor of Public Administration | SHOW TIMETABLE |
| 78 | BPED1 | Bachelor of Primary Education | SHOW TIMETABLE |
| 79 | BPED2 | Bachelor of Primary Education | SHOW TIMETABLE |
| 80 | BPSM1 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 81 | BPSM2 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 82 | BPSM3 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 83 | BPSM4 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 84 | BPSY1 | Bachelor of Psychology | SHOW TIMETABLE |
| 85 | BPSY2 | Bachelor of Psychology | SHOW TIMETABLE |
| 86 | BPSY3 | Bachelor of Psychology | SHOW TIMETABLE |
| 87 | BPSY4 | Bachelor of Psychology | SHOW TIMETABLE |
| 88 | BScAgric1 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 89 | BScAgric2 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 90 | BScAgric3 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 91 | BScAgric4 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 92 | BScDM1 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 93 | BScDM2 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 94 | BScDM3 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 95 | BScDM4 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 96 | BScAE1 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 97 | BScBC2 | Bachelor of Science in Bio-Chemistry | SHOW TIMETABLE |
| 98 | BScBC3 | Bachelor of Science in Bio-Chemistry | SHOW TIMETABLE |
| 99 | BScBC4 | Bachelor of Science in Bio-Chemistry | SHOW TIMETABLE |
| 100 | BScBEd1 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 101 | BScBEd2 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 102 | BScBEd3 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 103 | BScBio2 | Bachelor of Science in Biological Sciences (Microbiology) | SHOW TIMETABLE |
| 104 | BScCEd1 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 105 | BScCEd2 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 106 | BScCEd3 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 107 | BScCEd4 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 108 | BScCS1 | Bachelor of Science in Computer Science | SHOW TIMETABLE |
| 109 | BScCS2 | Bachelor of Science in Computer Science | SHOW TIMETABLE |
| 110 | BScCS3 | Bachelor of Science in Computer Science | SHOW TIMETABLE |
| 111 | BScCS4 | Bachelor of Science in Computer Science | SHOW TIMETABLE |
| 112 | BSCES1 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 113 | BSCES2 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 114 | BSCES3 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 115 | BSCES4 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 116 | BScIT1 | Bachelor of Science in Information Technology | SHOW TIMETABLE |
| 117 | BScIT2 | Bachelor of Science in Information Technology | SHOW TIMETABLE |
| 118 | BScIT3 | Bachelor of Science in Information Technology | SHOW TIMETABLE |
| 119 | BScIT4 | Bachelor of Science in Information Technology | SHOW TIMETABLE |
| 120 | BScLT2 | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 121 | BScLWRM1 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 122 | BScLWRM2 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 123 | BScLWRM3 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 124 | BScLWRM4 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 125 | BScMS2 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 126 | BScMS3 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 127 | BScMS4 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 128 | BScNS1 | Bachelor of Science in Nursing Sciences | SHOW TIMETABLE |
| 129 | BScPEd1 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 130 | BScPEd2 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 131 | BscPHY1 | Bachelor of Science in Physics | SHOW TIMETABLE |
| 132 | BscPHY2 | Bachelor of Science in Physics | SHOW TIMETABLE |
| 133 | BscPHY3 | Bachelor of Science in Physics | SHOW TIMETABLE |
| 134 | BscPHY4 | Bachelor of Science in Physics | SHOW TIMETABLE |
| 135 | BSMED1 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 136 | BSMED2 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 137 | BSMED3 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 138 | BSMED4 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 139 | BSW1 | Bachelor of Social Work | SHOW TIMETABLE |
| 140 | BSW2 | Bachelor of Social Work | SHOW TIMETABLE |
| 141 | BSW3 | Bachelor of Social Work | SHOW TIMETABLE |
| 142 | BSW4 | Bachelor of Social Work | SHOW TIMETABLE |
| 143 | LLB1 | Bachelor of Laws | SHOW TIMETABLE |
| 144 | LLB2 | Bachelor of Laws | SHOW TIMETABLE |
| 145 | LLB3 | Bachelor of Laws | SHOW TIMETABLE |
| 146 | LLB4 | Bachelor of Laws | SHOW TIMETABLE |
| 147 | BAED1_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 148 | BAED1_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 149 | BAED1_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 150 | BAED1_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 151 | BAED1_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 152 | BAED1_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 153 | BAED1_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 154 | BAED1_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 155 | BAED1_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 156 | BAED1_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 157 | BAED1_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 158 | BAED1_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 159 | BAED2_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 160 | BAED2_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 161 | BAED2_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 162 | BAED2_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 163 | BAED2_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 164 | BAED2_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 165 | BAED2_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 166 | BAED2_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 167 | BAED2_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 168 | BAED2_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 169 | BAED2_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 170 | BAED3_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 171 | BAED3_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 172 | BAED3_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 173 | BAED3_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 174 | BAED3_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 175 | BAED3_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 176 | BAED3_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 177 | BAED3_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 178 | BAED3_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 179 | BAED4_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 180 | BAED4_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 181 | BAED4_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 182 | BAED4_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 183 | BAED4_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 184 | BAED4_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 185 | BAED4_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 186 | BAED4_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 187 | BAED4_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 188 | BAED4_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 189 | BAED4_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 190 | BCOM3_ACCTG&FIN | Bachelor of Commerce | SHOW TIMETABLE |
| 191 | BCOM3_ECON | Bachelor of Commerce | SHOW TIMETABLE |
| 192 | BCOM3_MGT | Bachelor of Commerce | SHOW TIMETABLE |
| 193 | BCOM4_ACCTG&FIN | Bachelor of Commerce | SHOW TIMETABLE |
| 194 | BCOM4_ECON | Bachelor of Commerce | SHOW TIMETABLE |
| 195 | BCOM4_MGT | Bachelor of Commerce | SHOW TIMETABLE |
| 196 | BCOM4_MKTG | Bachelor of Commerce | SHOW TIMETABLE |
| 197 | BCOM3_MKTG | Bachelor of Commerce | SHOW TIMETABLE |
| 198 | BAED4_GEO&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 199 | BAED2_ENG&CHINESE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 200 | BAED1_ICT&CVE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 201 | BScABM1 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 202 | BScABM2 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 203 | BScABM3 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 204 | BScABM4 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 205 | BScECON&STAT1 | Bachelor of Economics and Statistics | SHOW TIMETABLE |
| 206 | BScLT3Chemistry_MaterialTestingSpecialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 207 | BScLT3Microbiology_BiotechnologySpecialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 208 | BScPHY4_MedPhys.Specialisation | Bachelor of Science in Physics-Med Phys. Specialisation | SHOW TIMETABLE |
| 209 | BComPR4 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 210 | BScAE2 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 211 | BScAGRICED1 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 212 | BScAGRICED2 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 213 | BScAGRICED3 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 214 | BScAGRICED4 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 215 | BScBED4 | Bachelor of Science in Biology with Education | SHOW TIMETABLE |
| 216 | BScCLIM4 | Bachelor of Science in Climatology | SHOW TIMETABLE |
| 217 | BScCLIM3 | Bachelor of Science in Climatology | SHOW TIMETABLE |
| 218 | BScCLIM2 | Bachelor of Science in Climatology | SHOW TIMETABLE |
| 219 | BScENVIRSTUD2 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 220 | BAED1_ENG&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 221 | BComPR3 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 222 | BAED3_Maths&RSE | Bachelor of Arts With Education | SHOW TIMETABLE |
| 223 | BAED2_ICT&CVE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 224 | BScAgronomy2 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 225 | BScAE3 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 226 | BEF2 | BACHELOR OF ARTS IN ECONOMICS AND FINANCE | SHOW TIMETABLE |
| 227 | BScLT4Chemistry_MaterialTestingSpecialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 228 | BScLT4Microbiology_BiotechnologySpecialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 229 | BEF1 | Bachelor of Arts in Economics and Finance | SHOW TIMETABLE |
| 230 | BBMK2 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 231 | BScECON&STAT2 | Bachelor of Economics and Statistics | SHOW TIMETABLE |
| 232 | BScECON&STAT3 | Bachelor of Economics and Statistics | SHOW TIMETABLE |
| 233 | BScECON&STAT4 | Bachelor of Economics and Statistics | SHOW TIMETABLE |
| 234 | BEF3 | Bachelor of Arts in Economics and Finance | SHOW TIMETABLE |
| 235 | BEF4 | Bachelor of Arts in Economics and Finance | SHOW TIMETABLE |
| 236 | BComJ4 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 237 | BBMK1 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 238 | BScPEd3 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 239 | BScBio3 | Bachelor of Science in Biological Sciences (Microbiology) | SHOW TIMETABLE |
| 240 | BScBio4 | Bachelor of Science in Biological Sciences (Microbiology) | SHOW TIMETABLE |
| 241 | GroupELectures-FoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 242 | BAED2_ENG&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 243 | BScActSci1 | Bachelor of Science in Actuarial Science | SHOW TIMETABLE |
| 244 | BScActSci2 | Bachelor of Science in Actuarial Science | SHOW TIMETABLE |
| 245 | BAED1_HISTORY&CIVIC (NEW GROU) | Bachelor of Arts with Education | SHOW TIMETABLE |
| 246 | GroupCLecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 247 | GroupALecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 248 | GroupBLecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 249 | GroupDLecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 250 | GroupFLecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
| 251 | BCOM(MARKETING)1 | Bachelor of Commerce- Marketing | SHOW TIMETABLE |
| 252 | BScAgronomy3 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 253 | BEng AGRIC2 | Bachelor of Agricultural Engineering | SHOW TIMETABLE |
| 254 | BEngAGRIC2 | Bachelor of Agricultural Engineering | SHOW TIMETABLE |
| 255 | BEngGE2 | Bachelor of Engineering (Geomatics Engineering) | SHOW TIMETABLE |
| 256 | BAED3_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 257 | BEngAGRIC3 | Bachelor of Engineering - Agriculture Engineering | SHOW TIMETABLE |
| 258 | BEngGE3 | Bachelor of Engineering in Geomatics Engineering | SHOW TIMETABLE |
| 259 | BAED3_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 260 | BScPHY5_MedPhys.Specialisation | Bachelor of Science in Physics-Med Phys. Specialisation | SHOW TIMETABLE |
| 261 | BCOM(MARKETING)2 | Bachelor of Commerce- Marketing | SHOW TIMETABLE |
| 262 | BScAE4 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 263 | BScClim&EnvirMgnt2 | BScClim&EnvirMgnt2 | SHOW TIMETABLE |
| 264 | BScHYDROLOGY&EARTHSYSTEMS3 | BSc HYDROLOGY & EARTH SYSTEM 3 | SHOW TIMETABLE |
| 265 | BCRD1 | Bachelor of Community and Rural Development | SHOW TIMETABLE |
| 266 | BScHYDROLOGY&EARTHSYSTEM1 | BACHELOR OF SCIENCE IN HYDROLOGY AND EARTH SYSTEM SCIENCE | SHOW TIMETABLE |
| 267 | BScHYDROLOGY&EARTHSYSTEM2 | BACHELOR OF SCIENCE IN HYDROLOGY AND EARTH SYSTEM SCIENCE | SHOW TIMETABLE |
| 268 | BScCLEM1 | Bachelor of Science in Climatology and Environmental Sciences | SHOW TIMETABLE |
| 269 | BScCLEM2 | Bachelor of Science in Climatology and Environmental Sciences | SHOW TIMETABLE |
| 270 | BScCLEM3 | Bachelor of Science in Climatology and Environmental Sciences | SHOW TIMETABLE |
| 271 | BScNRM1 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 272 | BScNRM2 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 273 | BScNRM3 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 274 | BAED3_ENG&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 275 | MScPart&Nucl1 | Master of Science in Particle and Nuclear Physics | SHOW TIMETABLE |
| 276 | BScDS1 | Bachelor of Science in Data Science | SHOW TIMETABLE |
| 277 | BEngAE2 | Bachelor of Engineering (Agriculture Engineering) | SHOW TIMETABLE |
| 278 | BBMK3 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 279 | BEngGE4 | Bachelor of Engineering in Geomatics Engineering | SHOW TIMETABLE |
| 280 | BEngGE5 | Bachelor of Engineering in Geomatics Engineering | SHOW TIMETABLE |
| 281 | BEngAGRIC4 | Bachelor of Engineering - Agriculture Engineering | SHOW TIMETABLE |
| 282 | BEngAGRIC5 | Bachelor of Engineering - Agriculture Engineering | SHOW TIMETABLE |
| 283 | BScActSci3 | Bachelor of Science in Actuarial Science | SHOW TIMETABLE |
| 284 | BScDS2 | Bachelor of Science in Data Science | SHOW TIMETABLE |
| 285 | BScCybS1 | Bachelor of Science in Cyber Security | SHOW TIMETABLE |
| 286 | BScCybS2 | Bachelor of Science in Cyber Security | SHOW TIMETABLE |
| 287 | BScActSci4 | Bachelor of Science in Actuarial Science | SHOW TIMETABLE |
| 288 | BBMK4 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 289 | BADEC1 | Bachelor of Arts in Demography and Economics | SHOW TIMETABLE |
| 290 | BScCybS3 | Bachelor of Science in Cyber Security | SHOW TIMETABLE |
| 291 | BScBio3_EC | Bachelor of Science in Biological Sciences (Ecology & Conversation) | SHOW TIMETABLE |
| 292 | BScDS4 | Bachelor of Science in Data Science | SHOW TIMETABLE |
| 293 | BScCybS4 | Bachelor of Science in Cyber Security | SHOW TIMETABLE |
| 294 | BBSE1 | Bachelor of Business Studies with Education | SHOW TIMETABLE |
| 295 | BAECON_1 | Bachelor of Arts in Economics | SHOW TIMETABLE |
| 296 | BscAgronomy4 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 297 | BScEcology-2 | Bachelor of Science in Biological Sciences (Ecology and Conservation) | SHOW TIMETABLE |
| 298 | BScPHY2_MedPhys.Specialisation | Bachelor of Science in Physics-Med Phys. Specialisation | SHOW TIMETABLE |
| 299 | BBSE2 | Bachelor of Business Studies with Education | SHOW TIMETABLE |
| 300 | BScDS3 | Bachelor of Science in Data Science | SHOW TIMETABLE |
| 301 | GroupGLecturesFoundationSciences | PHY101,BIO111,CHE111 & MSM111 | SHOW TIMETABLE |
