Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | CVE332NGULUBE D.M. (MRS.)G 42 | |||||
| Tuesday | EDU312KAIRA G. (DR.)F 62 | |||||
| Wednesday | HIS302MAZIMBA M. M. (MRS.)SOE BOARD ROOM | CVE372NGULUBE D.M. (MRS.)G 43 | ||||
| Thursday | CVE372NGULUBE D.M. (MRS.)G 43 | EDU332MWANSA B.M. (MRS.)G 48 | ||||
| Friday | HIS302MAZIMBA M. M. (MRS.)F 56 | EDU332MWANSA B.M. (MRS.)G 48 | CVE332NGULUBE D.M. (MRS.)F 60 |
