Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | AGE442KAPEMBWA C. (MR.)Chinese Center | ||||||
| Tuesday | EEE402KABANDA C. (MR.)F 57 | ||||||
| Wednesday | AGE452HAMWEENDO A. (DR.)F 57 | ||||||
| Thursday | AGE452HAMWEENDO A. (DR.)F 57 | AGE432KAPEMBWA C. (MR.)F 57 | |||||
| Friday | AGE452HAMWEENDO A. (DR.)F 57 | AGE432KAPEMBWA C. (MR.)F 57 | |||||
AGE442KAPEMBWA C. (MR.)F 57 | |||||||
AGE442KAPEMBWA C. (MR.)F 57 |
