Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | BMK432LUBINDA M. (MRS.)F 59 | BBE482,BEN482 and BMG382LUBINDA M. (MRS.)G 48 | ||||
| Tuesday | ||||||
| Wednesday | BMK432LUBINDA M. (MRS.)F 60 | BBE482,BEN482 and BMG382LUBINDA M. (MRS.)SSS BLOCK-C RM 2 | ||||
| Thursday | BMG452/MSS422MWAANGA C. (DR.)G 48 | BMK442LONGWE B. (MR.)ICT Center Lab CMP RM1 (ground floor) | ||||
| Friday | BMK442LONGWE B. (MR.)Old Dinning Hall B | BMG452/MSS422MWAANGA C. (DR.)G 48 | SEC352CHILIZANI (MR.)SSS BLOCK-B RM 1 | SEC352CHILIZANI (MR.)SSS BLOCK-B RM 1 |
