Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BHR222MAYONDI C. (MR.)F 59 | BHR212SIMWANZA I. (MR.)G 42 | |||||
| Tuesday | BHR212SIMWANZA I. (MR.)G 42 | BHR222MAYONDI C. (MR.)F 59 | |||||
| Wednesday | SSS262NGULUWE P.R. (MR.)G 46 SSS262PHIRI W. (MR.)G 46 | BHR232CHISANGA L. (MR.)F 60 | |||||
| Thursday | BLL242CHILUNDIKA (MR.)G 46 | ||||||
| Friday | BLL242CHILUNDIKA (MR.)G 46 | ||||||
