Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICS342KALUNGA (DR.)G 43 | ICS332BWALYA M. (MR.)F 60 | |||||
| Tuesday | ICS372KALUNGA (DR.)F 58 | ICS352MULWANDA M.K.N (MRS.)F 60 | |||||
| Wednesday | |||||||
| Thursday | |||||||
| Friday | |||||||
ICS322KALUNGA (DR.)G 39 | |||||||
ICS322KALUNGA (DR.)G 39 | ICS342KALUNGA (DR.)F 58 | ICS332BWALYA M. (MR.)G 42 | ICS342KALUNGA (DR.)F 58 | ICS372KALUNGA (DR.)F 60 |
