Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | MSS361MUSONDA P. (MR.)SSS BLOCK-F RM 2 | DEM321SIANDUNDA C. (MR.)G 40 | |||||
| Tuesday | MSS361MUSONDA P. (MR.)SSS BLOCK-F RM 2 | DEM321SIANDUNDA C. (MR.)G 43 | |||||
| Wednesday | DEM351LUKONA M. (MR.)Old Dinning Hall A | ||||||
| Thursday | DEM351LUKONA M. (MR.)Old Dinning Hall A | DEM341LUKONA M. (MR.)G 51 | DEM311LUKUNI M. (MR)F 57 | ||||
| Friday | DEM311LUKUNI M. (MR)F 61 | DEM341LUKONA M. (MR.)SSS BLOCK-E RM 1 |
