Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | ICD481HALUBANZA B. (DR.)F 59 | ICD461HALUBANZA B. (DR.)SIDE ROOM- NLT | |||||
| Wednesday | ICD481HALUBANZA B. (DR.)F 59 | ICT411BWALYA M. (MR.)ICT Center Lecture Theatre | ICD471MUMBA P. (MR.)ICT Center Lab (Computer Room 2) | ||||
| Thursday | ICD461HALUBANZA B. (DR.)SOE Board Room | ICD471MUMBA P. (MR.)ICT Center Lecture Theatre | |||||
| Friday | ICT411BWALYA M. (MR.)ICT Center Lecture Theatre | ||||||
| Saturday |
