Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | BBC362 and BBC262CHALI E. (MRS.)SSS BLOCK-B RM 1 | BMK382MUDULI R. (MS.)G 40 | ||||
| Tuesday | BMK382MUDULI R. (MS.)G 43 | BMK392MUDULI R. (MS.)G 48 BMK392CHUNGU K. (MR.)G 48 | ||||
| Wednesday | BBC362 and BBC262CHALI E. (MRS.)G 48 | BMK302LONGWE B. (MR.)G 46 | ||||
| Thursday | BMK392MUDULI R. (MS.)F 61 BMK392CHUNGU K. (MR.)F 61 | |||||
| Friday | BMK302LONGWE B. (MR.)New Conference Hall |
