Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BCS321CHAKO T. (MR.)G 39 | BCS331CHAKO T. (MR.)F 61 | BPR321LUBINDA M. (MRS.)SSS BLOCK-C RM 1 | ||||
| Tuesday | BPR321LUBINDA M. (MRS.)SSS BLOCK-C RM 1 | BCS331CHAKO T. (MR.)F 62 | BCS321CHAKO T. (MR.)F 56 | ||||
| Wednesday | |||||||
| Thursday | BMG381MWIIYA C. (DR.)G 46 | ||||||
| Friday | BCS311KALYABANYAMA P. (DR.)Annex NCR | BMG381MWIIYA C. (DR.)New Conference Hall | |||||
| Saturday |
