Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | CVE332NGULUBE D.M. (MRS.)G 42 | GEO322CHILINGA G. (MR.)F 59 | ||||
| Tuesday | EDU312KAIRA G. (DR.)F 62 | |||||
| Wednesday | GEO322CHILINGA G. (MR.)ICT Center Lab CMP RM1 (ground floor) | CVE422NGULUBE D.M. (MRS.)G 43 | CVE372NGULUBE D.M. (MRS.)G 43 | |||
| Thursday | CVE422NGULUBE D.M. (MRS.)G 43 | CVE372NGULUBE D.M. (MRS.)G 43 | RSE332MUYUNI A. (DR.)G 39 | |||
| Friday | RSE332MUYUNI A. (DR.)F 62 | CVE332NGULUBE D.M. (MRS.)F 60 |
