Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | AGB332LICHILO I. (MR.)G 46 | |||||
| Tuesday | ANS332MWIYA D. (MR.)G 42 ANS332MUSONDA V. (MS.)G 42 | AGC352MSISKA K. (MR.)Old Dinning Hall A | ||||
| Wednesday | AGB332LICHILO I. (MR.)SSS Block E Rm 1 | ANS332MWIYA D. (MR.)F 57 ANS332MUSONDA V. (MS.)F 57 | AGC352MSISKA K. (MR.)Foyer | |||
| Thursday | NRL332SIMFUKWE P. (DR.)SSS BLOCK-B RM 2 | ANR312SIMFUKWE P. (DR.)SSS BLOCK-B RM 2 ANR312BWALYA P. (MS.)SSS BLOCK-B RM 2 | ||||
| Friday | NRL332SIMFUKWE P. (DR.)SSS BLOCK F RM 2 | ANR312SIMFUKWE P. (DR.)SSS BLOCK-C RM 2 ANR312BWALYA P. (MS.)SSS BLOCK-C RM 2 |
