Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ANS311MUSONDA V. (MS.)SSS BLOCK-C RM 2 | AGC311BBEBE N. (MR.)SSS BLOCK-E RM 1 | |||||
| Tuesday | ANS311MUSONDA V. (MS.)SSS BLOCK-E RM 1 | AGC321MPHANDE W. (DR.)SSS BLOCK-C RM 1 | AGC311BBEBE N. (MR.)SSS BLOCK-D RM 2 | ||||
| Wednesday | AGC321MPHANDE W. (DR.)SSS BLOCK-E RM 2 | AGB341LICHILO I. (MR.)G 46 | |||||
| Thursday | ANS321MUSONDA V. (MS.)Foyer | AGB341LICHILO I. (MR.)SSS BLOCK-C RM 2 | NRL311MPHANDE W. (DR.)G 42 | ||||
| Friday | ANS321MUSONDA V. (MS.)Foyer | NRL311MPHANDE W. (DR.)SSS BLOCK-D RM 1 |
