Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB341LICHILO I. (MR.)SSS BLOCK-F RM 1 | ANS311MUSONDA V. (MS.)G 43 | |||||
| Tuesday | AGC321MPHANDE W. (DR.)F 58 | ANS311MUSONDA V. (MS.)G 43 | |||||
| Wednesday | AGC321MPHANDE W. (DR.)F 58 | AGB341LICHILO I. (MR.)SSS BLOCK-F RM 1 | AGC311BBEBE N. (MR.)SSS BLOCK-D RM 1 | ||||
| Thursday | ANS321MUSONDA V. (MS.)F 62 | ANS321MUSONDA V. (MS.)SSS BLOCK-E RM 1 | |||||
| Friday | AGC311BBEBE N. (MR.)SSS BLOCK-E RM 2 | ||||||
| Saturday |
