Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | EGM411MWALE C. (MR.)NEW DINNING HALL | EEE471ZULU G. (MR.)F 57 | |||||
| Tuesday | EGM411MWALE C. (MR.)Chalabesa hall | ||||||
| Wednesday | EEE471ZULU G. (MR.)F 60 | EEE431MOONGA T. (MR.)F 60 | |||||
| Thursday | EEE431MOONGA T. (MR.)F 60 | EEE411SITOLOMA L. (MR.)G 51 | EEE461NDOVI L. (DR.)SIDE ROOM- NLT | ||||
| Friday | EEE411SITOLOMA L. (MR.)SSS BLOCK-D RM 1 | EEE461NDOVI L. (DR.)SIDE ROOM- NLT | |||||
| Saturday |
