Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | EEE482ZULU G. (MR.)F 60 | EEE462KABANDA C. (MR.)F 60 | EEE422ZULU G. (MR.)F 60 | EEE432KABANDA C. (MR.)F 60 | EEE422ZULU G. (MR.)F 60 | MEE432/EEE492ZULU G. (MR.)F 56 | |
| Tuesday | EEE482ZULU G. (MR.)F 60 | EEE432KABANDA C. (MR.)F 60 | EEE422ZULU G. (MR.)F 60 | EEE472MULWANDA M.K.N (MRS.)F 61 | MEE432/EEE492ZULU G. (MR.)F 56 | ||
| Wednesday | EEE472MULWANDA M.K.N (MRS.)F 61 | MEE432/EEE492ZULU G. (MR.)F 56 | |||||
| Thursday | |||||||
| Friday | EEE442SITOLOMA L. (MR.)G 42 | ||||||
EEE442SITOLOMA L. (MR.)G 42 | EEE482ZULU G. (MR.)G 42 | EEE462KABANDA C. (MR.)G 42 | |||||
EEE482ZULU G. (MR.)G 42 | EEE482ZULU G. (MR.)G 42 | EEE462KABANDA C. (MR.)G 42 | EEE412TBA_SETG 42 |
