Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | EEE462KABANDA C. (MR.)SSS Block D Rm 2 | EEE422ZULU G. (MR.)SSS Block E Rm 1 | EEE442SITOLOMA L. (MR.)SSS Block D Rm 2 | |||
| Tuesday | EEE482ZULU G. (MR.)SSS BLOCK-B RM 1 | EEE442SITOLOMA L. (MR.)SSS Block D Rm 2 | EEE422ZULU G. (MR.)Engineering Lab | MEE432/EEE492ZULU G. (MR.)SSS Block D Rm 1 | ||
| Wednesday | EEE432KABANDA C. (MR.)Old Dinning Hall A | EEE462KABANDA C. (MR.)SSS Block D Rm 1 | EEE482ZULU G. (MR.)Old Dinning Hall A | EEE482ZULU G. (MR.)SSS Block D Rm 1 | ||
| Thursday | EEE412TBA_SETSSS Block D Rm 2 | EEE432KABANDA C. (MR.)SSS Block D Rm 2 | EEE472MULWANDA M.K.N (MRS.)SSS BLOCK F RM 1 | MEE432/EEE492ZULU G. (MR.)G 46 | ||
| Friday | EEE472MULWANDA M.K.N (MRS.)ICT Center Lecture Theatre | EEE412TBA_SETSSS Block D Rm 2 |
