Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | EEE472MULWANDA M.K.N (MRS.)F 58 | ||||||
| Wednesday | EEE422ZULU G. (MR.)G 42 | MEE432/EEE492ZULU G. (MR.)F 61 | |||||
| Thursday | EEE422ZULU G. (MR.)G 42 | MEE432/EEE492ZULU G. (MR.)F 61 | EEE442SITOLOMA L. (MR.)G 42 | EEE462KABANDA C. (MR.)G 42 | |||
| Friday | EEE482ZULU G. (MR.)G 42 | EEE442SITOLOMA L. (MR.)G 42 | EEE462KABANDA C. (MR.)G 42 | EEE432KABANDA C. (MR.)G 42 | |||
EEE482ZULU G. (MR.)G 42 | EEE432KABANDA C. (MR.)G 42 | EEE412TBA_SETG 42 | |||||
EEE412TBA_SETG 42 |
