Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | MAP401MALATA I. (MRS.)F 56 MAP401PHIRI S. (DR.)F 56 | ||||||
| Tuesday | MPH421CHANKA N. K. (MR.)Old Computer Lab | PHY441MUBITA D. (MR.)SSS BLOCK-F RM 2 | MAP401MALATA I. (MRS.)F 62 MAP401PHIRI S. (DR.)F 62 | ||||
| Wednesday | MPH421CHANKA N. K. (MR.)Old Computer Lab | PHY441MUBITA D. (MR.)SSS BLOCK-F RM 2 | |||||
| Thursday | MAP401MALATA I. (MRS.)G 39 MAP401PHIRI S. (DR.)G 39 | MPH431NKONDE A.K. (MR.)ICT Center Lecture Theatre | |||||
| Friday | MPH431NKONDE A.K. (MR.)G 48 | MAP401MALATA I. (MRS.)F 61 MAP401PHIRI S. (DR.)F 61 | |||||
| Saturday |
