Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | GEO432CHILINGA G. (MR.)G 39 | GEO442CHILINGA G. (MR.)G 43 | |||||
| Tuesday | GEO432CHILINGA G. (MR.)G 39 | EDU402KOMBE C.M. (DR.)G 40 | |||||
| Wednesday | EDU402KOMBE C.M. (DR.)G 40 | EDU412KABETA R. (DR.)G 40 | |||||
| Thursday | EDU412KABETA R. (DR.)G 40 | ||||||
| Friday | |||||||
