Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | EDU411KABETA R. (DR.)G 48 | GEO431CHILINGA G. (MR.)ICT Centre Lab ( Computer Room 1) | |||||
| Tuesday | EDU411KABETA R. (DR.)ICT Center Lab (Computer Room 2) | ||||||
| Wednesday | EDU401KOMBE C.M. (DR.)G 40 | MSM431MWALE C. (MR.)Annex NCR | GEO431CHILINGA G. (MR.)ICT Center Lab (Computer Room 2) | ||||
| Thursday | MSM431MWALE C. (MR.)G 41 | EDU401KOMBE C.M. (DR.)SSS BLOCK-D RM 1 | GEO421CHILINGA G. (MR.)G 41 | ||||
| Friday | GEO421CHILINGA G. (MR.)G 39 |
