Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | LIR351SUSIKU M. M. (MRS.)G 43 | ||||||
| Tuesday | LIR351SUSIKU M. M. (MRS.)F 57 | SEC311MAUZU D. (DR.)SSS BLOCK-A RM 2 | |||||
| Wednesday | SEC311MAUZU D. (DR.)SSS BLOCK-A RM 2 | BMG381MWIIYA C. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | LIR331KASONDE C. (MR.)G 42 | ||||
| Thursday | BHR331CHISANGA L. (MR.)SSS BLOCK-E RM 1 | LIR331KASONDE C. (MR.)ICT Center Lecture Theatre | BMG381MWIIYA C. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | ||||
| Friday | BHR331CHISANGA L. (MR.)SSS BLOCK-E RM 1 |
