Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | LIR332SIMWANZA I. (MR.)G 43 | BBC362 and BBC262CHALI E. (MRS.)Foyer | |||||
| Tuesday | BBC362 and BBC262CHALI E. (MRS.)Foyer | ||||||
| Wednesday | BHR332CHISANGA L. (MR.)G 40 | ||||||
| Thursday | BHR332CHISANGA L. (MR.)G 40 | BHR312SUSIKU M. M. (MRS.)Computer Lab (Chinese Centre) | |||||
| Friday | BHR332CHISANGA L. (MR.)G 40 | BHR312SUSIKU M. M. (MRS.)Computer Lab (Chinese Centre) | LIR342BANDA JAPHET (MR.)SIDE ROOM-New Lecture Theatre LIR342BANDA JAPHET (MR.)SIDE ROOM-New Lecture Theatre | ||||
LIR342BANDA JAPHET (MR.)SIDE ROOM-New Lecture Theatre LIR342BANDA JAPHET (MR.)SIDE ROOM-New Lecture Theatre | LIR332SIMWANZA I. (MR.)F 58 | ||||||
LIR332SIMWANZA I. (MR.)F 58 |
