Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | BBC362 and BBC262CHALI E. (MRS.)SSS BLOCK-B RM 1 | BHR332CHISANGA L. (MR.)Old Dinning Hall B | ||||
| Tuesday | LIR332SIMWANZA I. (MR.)SSS BLOCK-B RM 2 | BHR312SUSIKU M. M. (MRS.)SSS BLOCK-C RM 2 | ||||
| Wednesday | BHR312SUSIKU M. M. (MRS.)F 59 | BBC362 and BBC262CHALI E. (MRS.)G 48 | LIR332SIMWANZA I. (MR.)G 41 | |||
| Thursday | LIR342BANDA JAPHET (MR.)F 56 LIR342BANDA JAPHET (MR.)F 56 | |||||
| Friday | LIR342BANDA JAPHET (MR.)F 60 LIR342BANDA JAPHET (MR.)F 60 | BHR332CHISANGA L. (MR.)G 40 |
