Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | NRE221SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | NRM211CHILESHE S. (MR.)G 51 | NRL211NSAMA K.K. (MRS.)G 46 | ||||
| Tuesday | MSS231HAPUNDA E. (MR.)G 51 | NRM211CHILESHE S. (MR.)SSS BLOCK-E RM 1 | |||||
| Wednesday | NRE221SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | NRE211SIMFUKWE P. (DR.)Old Dinning Hall B | |||||
| Thursday | NRE211SIMFUKWE P. (DR.)Old Dinning Hall B | ANR201MWIYA D. (MR.)SSS BLOCK-F RM 1 | |||||
| Friday | ANR201MWIYA D. (MR.)Old Dinning Hall B | MSS231HAPUNDA E. (MR.)SSS BLOCK-D RM 1 | NRL211NSAMA K.K. (MRS.)SSS BLOCK-E RM 1 | ||||
| Saturday |
