Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | EDU321SAKAKOMBE L. (MR.)G 48 | ||||||
| Thursday | EDU321SAKAKOMBE L. (MR.)F 60 | ||||||
| Friday | |||||||
| Saturday |
Timetable
View Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | EDU321SAKAKOMBE L. (MR.)G 48 | ||||||
| Thursday | EDU321SAKAKOMBE L. (MR.)F 60 | ||||||
| Friday | |||||||
| Saturday |