Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | MEE552KUMWENDA T.(MR.)F 61 | MEE522SIAME M. (MR.)F 56 | ||||
| Tuesday | MEE552KUMWENDA T.(MR.)Foyer | |||||
| Wednesday | MEE522SIAME M. (MR.)G 41 | AGE542CHILOBWA C. (MR.)SSS BLOCK-C RM 1 | ||||
| Thursday | MEE532ZULU G. (MR.)SSS BLOCK-A RM 1 | AGE541KABEMBA A. (MR.)ICT Center Lecture Theatre | AGE542CHILOBWA C. (MR.)SSS BLOCK-A RM 1 | |||
| Friday | MEE532ZULU G. (MR.)SSS Block D Rm 1 | AGE541KABEMBA A. (MR.)ICT Centre Lab CMP RM 2 (ground floor) |
