Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | AGE541KABEMBA A. (MR.)F 56 | MEE552KUMWENDA T.(MR.)G 41 | AGE542CHILOBWA C. (MR.)G 41 | ||||
| Tuesday | MEE552KUMWENDA T.(MR.)G 41 | AGE542CHILOBWA C. (MR.)G 41 | |||||
| Wednesday | |||||||
| Thursday | |||||||
| Friday | |||||||
MEE522SIAME M. (MR.)G 51 | MEE532ZULU G. (MR.)G 51 | ||||||
MEE532ZULU G. (MR.)G 51 | MEE522SIAME M. (MR.)G 51 | AGE541KABEMBA A. (MR.)F 62 |
