Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BLL361KASONDE C. (MR.)G 42 | BLL311YUMA Z. (MR.)SSS BLOCK-B RM 1 | BLL391YUMA Z. (MR.)SSS BLOCK-A RM 2 | ||||
| Tuesday | BLL331CHITENGI J. (MR.)SSS BLOCK-E RM 2 | BLL311YUMA Z. (MR.)SSS BLOCK-B RM 1 | BLL361KASONDE C. (MR.)SSS BLOCK-E RM 2 | ||||
| Wednesday | BLL321SIMFUKWE K. (MRS.)SSS BLOCK-A RM 2 | BLL391YUMA Z. (MR.)SSS BLOCK-A RM 2 | |||||
| Thursday | BLL381SIMFUKWE K. (MRS.)Moot Court | BLL331CHITENGI J. (MR.)G 48 | |||||
| Friday | BLL321SIMFUKWE K. (MRS.)SSS BLOCK-A RM 1 | BLL381SIMFUKWE K. (MRS.)Moot Court | |||||
| Saturday |
