Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | BCS352MANCHISHI K. (MR.)G 39 | ||||||
| Wednesday | BCS352MANCHISHI K. (MR.)G 39 | BPR322 and BCS342KALYABANYAMA P. (DR.)F 61 | |||||
| Thursday | BPR322 and BCS342KALYABANYAMA P. (DR.)F 61 | BPR312LUBINDA M. (MRS.)F 61 | |||||
| Friday | |||||||
BPR342CHALI E. (MRS.)G 51 | |||||||
BPR342CHALI E. (MRS.)G 51 | BPR302G 39 |
