Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BPR321LONGWE B. (MR.)F 59 | BPR341KALYABANYAMA P. (DR.)F 60 | BPR301MANCHISHI K. (MR.)F 56 | ||||
| Tuesday | BPR301MANCHISHI K. (MR.)F 57 | BPR321LONGWE B. (MR.)F 57 | |||||
| Wednesday | BPR341KALYABANYAMA P. (DR.)G 43 | BMG381MWIIYA C. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | |||||
| Thursday | BPR311CHALI E. (MRS.)G 41 | BMG381MWIIYA C. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | |||||
| Friday | BPR311CHALI E. (MRS.)Old Dinning Hall A |
