Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | ||||||
| Tuesday | BPR342CHALI E. (MRS.)G 43 | BCS352MANCHISHI K. (MR.)F 61 | BPR312LUBINDA M. (MRS.)F 60 | |||
| Wednesday | BPR302F 61 | BPR342CHALI E. (MRS.)F 62 | ||||
| Thursday | BPR322 and BCS342KALYABANYAMA P. (DR.)G 42 | BPR302F 59 | BCS352MANCHISHI K. (MR.)Broadcast Lab (ICT Centre) | BPR312LUBINDA M. (MRS.)G 41 | ||
| Friday | BPR322 and BCS342KALYABANYAMA P. (DR.)F 57 |
