Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB441SYAMPAKU E. (MR.)G 48 | AGB421LICHILO I. (MR.)SSS BLOCK-A RM 1 | |||||
| Tuesday | AGB441SYAMPAKU E. (MR.)New Conference Hall | AGB431SYAMPAKU E. (MR.)SSS BLOCK-D RM 1 | AGB411KWANGU C.S. (MRS.)Foyer | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | |||
| Wednesday | AGB411KWANGU C.S. (MRS.)SSS BLOCK-B RM 2 | ||||||
| Thursday | AGB421LICHILO I. (MR.)SSS BLOCK-C RM 1 | AGB431SYAMPAKU E. (MR.)NEW DINNING HALL | |||||
| Friday | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||||
| Saturday |
