Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | RSE232MWANSA B.M. (MRS.)G 42 | EDU212SAKAKOMBE L. (MR.)Annex NCR | ||||
| Tuesday | RSE222MUYUNI A. (DR.)F 58 | EDU212SAKAKOMBE L. (MR.)G 48 | ||||
| Wednesday | CVE212KAIRA G. (DR.)F 60 | |||||
| Thursday | CVE212KAIRA G. (DR.)G 43 | CVE232MWANSA B.M. (MRS.)ICT Centre Lab CMP RM 2 (ground floor) | RSE222MUYUNI A. (DR.)F 62 | RSE232MWANSA B.M. (MRS.)F 57 | ||
| Friday | CVE232MWANSA B.M. (MRS.)G 42 |
