Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | GEO322CHILINGA G. (MR.)F 59 | |||||
| Tuesday | EDU312KAIRA G. (DR.)F 62 | |||||
| Wednesday | GEO322CHILINGA G. (MR.)ICT Center Lab CMP RM1 (ground floor) | |||||
| Thursday | EDU332MWANSA B.M. (MRS.)G 48 | |||||
| Friday | EDU332MWANSA B.M. (MRS.)G 48 |
