Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | EDU402KOMBE C.M. (DR.)G 40 | ||||||
| Wednesday | EDU402KOMBE C.M. (DR.)G 40 | EDU412KABETA R. (DR.)G 40 | |||||
| Thursday | EDU402KOMBE C.M. (DR.)G 40 | EDU412KABETA R. (DR.)G 40 | RSE412MWANSA B.M. (MRS.)G 51 | ||||
| Friday | RSE412MWANSA B.M. (MRS.)G 51 | RSE422MUYUNI A. (DR.)G 39 | GEO432CHILINGA G. (MR.)New Lecture Theatre | ||||
GEO432CHILINGA G. (MR.)Computer Lab (Chinese Centre) | RSE422MUYUNI A. (DR.)G 39 | ||||||
GEO442CHILINGA G. (MR.)F 60 | GEO432CHILINGA G. (MR.)Computer Lab (Chinese Centre) |
