Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BCS211NGULUBE K. (MR.)SIDE ROOM- NLT | BCS241CHAKO T. (MR.)G 42 | BCS231MUWANEI M. (MS.)G 40 | BCS251MANCHISHI K. (MR.)G 39 | |||
| Tuesday | BCS241CHAKO T. (MR.)SSS BLOCK-F RM 1 | BCS251MANCHISHI K. (MR.)G 39 | BCS211NGULUBE K. (MR.)F 57 | BCS231MUWANEI M. (MS.)G 40 | |||
| Wednesday | BCS221KASONDE C. (MR.)G 46 | SIR221MWANSA A. (MR.)SSS BLOCK-F RM 2 | |||||
| Thursday | SIR221MWANSA A. (MR.)SSS BLOCK-F RM 1 | ||||||
| Friday | BCS221KASONDE C. (MR.)F 58 | ||||||
| Saturday |
