Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | BCS232KALYABANYAMA P. (DR.)F 62 | SPA212MULIMA S. (MS.)G 48 SPA212SIACHISA M. (DR.)G 48 | ||||
| Tuesday | BCS232KALYABANYAMA P. (DR.)F 58 | BCS272MUWANEI M. (MS.)F 61 | ||||
| Wednesday | BCS272MUWANEI M. (MS.)F 58 | SPA212MULIMA S. (MS.)G 48 SPA212SIACHISA M. (DR.)G 48 | ||||
| Thursday | BCS222KALYABANYAMA P. (DR.)F 58 | BCS252CHALI E. (MRS.)F 58 | ||||
| Friday | BCS222KALYABANYAMA P. (DR.)F 57 | BCS252CHALI E. (MRS.)F 60 |
