Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | PHY101GroupDNKONDE A.K. (MR.)New Conference Hall | ICT101HALUBANZA B. (DR.)G 40 ICT101HALUBANZA B. (DR.)G 40 | ICT111NYIRENDA E. (MR.)NEW DINNING HALL ICT111NYIRENDA E. (MR.)NEW DINNING HALL | PHY101GroupACHILUKUSHA D.C. (DR.)MULTI PURPOSE HALL ( Next to NLT ) | |||
| Tuesday | PHY101GroupDNKONDE A.K. (MR.)New Lecture Theatre | ||||||
| Wednesday | MSM111GroupACHIMBOLA O. (DR.)Chalabesa hall | ICT111NYIRENDA E. (MR.)NEW DINNING HALL ICT111NYIRENDA E. (MR.)NEW DINNING HALL | ICT131KALUBA Z. (MR.)G 46 ICT131KALUBA Z. (MR.)G 46 | MSM111GroupBCHIMBOLA O. (DR.)Chalabesa hall | |||
| Thursday | MSM111GroupACHIMBOLA O. (DR.)Chalabesa hall | MSM111GroupBCHIMBOLA O. (DR.)Chalabesa hall | PHY101GroupACHILUKUSHA D.C. (DR.)Chalabesa hall | ||||
| Friday | ICT131KALUBA Z. (MR.)NEW DINNING HALL ICT131KALUBA Z. (MR.)NEW DINNING HALL | ICT101HALUBANZA B. (DR.)Old Dinning Hall B ICT101HALUBANZA B. (DR.)Old Dinning Hall B | |||||
| Saturday |
