Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | PHY501BANDA P.J. (MR.)SSS BLOCK-E RM 1 PHY501SIMBEYE B. (MR.)SSS BLOCK-E RM 1 PHY501CHILUKUSHA D.C. (MR.)SSS BLOCK-E RM 1 | MPH521NKONDE A.K. (MR.)G 42 | |||||
| Tuesday | MPH521NKONDE A.K. (MR.)SSS BLOCK-E RM 1 | PHY501BANDA P.J. (MR.)G 40 PHY501SIMBEYE B. (MR.)G 40 PHY501CHILUKUSHA D.C. (MR.)G 40 | |||||
| Wednesday | BSS561CHIBANGULA S. (MR.)SSS BLOCK-E RM 1 | ||||||
| Thursday | BSS561CHIBANGULA S. (MR.)G 40 | ||||||
| Friday | MPH511NKONDE A.K. (MR.)G 42 | MPH511NKONDE A.K. (MR.)F 57 |
