Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ANS422CHIMBINDE B. (MR.)G 43 | ||||||
| Tuesday | ANS422CHIMBINDE B. (MR.)G 43 | ||||||
| Wednesday | ANS422CHIMBINDE B. (MR.)G 43 | AGC422BBEBE N. (MR.)F 60 | |||||
| Thursday | ANR412MWALE J.T. (MR.)F 58 | ||||||
| Friday | ANR412MWALE J.T. (MR.)F 58 | ANS432MWIYA D. (MR.)G 43 ANS432BWALYA P. (MS.)G 43 | |||||
ANS432MWIYA D. (MR.)G 43 ANS432BWALYA P. (MS.)G 43 | |||||||
