Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ANR412MWALE J.T. (MR.)F 58 | ||||||
| Tuesday | |||||||
| Wednesday | ANS432MWIYA D. (MR.)F 60 ANS432BWALYA P. (MS.)F 60 | AGC422BBEBE N. (MR.)F 58 | |||||
| Thursday | AGC422BBEBE N. (MR.)F 58 | ANS432MWIYA D. (MR.)F 60 ANS432BWALYA P. (MS.)F 60 | |||||
| Friday | |||||||
ANS422CHIMBINDE B. (MR.)G 42 | |||||||
ANS422CHIMBINDE B. (MR.)G 42 |
