Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT222BWALYA M. (MR.)G 43 | ICT272KALUBA Z. (MR.)Annex NCR | |||||
| Tuesday | ICT272KALUBA Z. (MR.)Annex NCR | ||||||
| Wednesday | ICT272KALUBA Z. (MR.)Annex NCR | ||||||
| Thursday | ICT242BWALYA M. (MR.)G 39 | ||||||
| Friday | ICT242BWALYA M. (MR.)G 39 | ||||||
ICT242BWALYA M. (MR.)G 39 | ICT222BWALYA M. (MR.)F 58 | ||||||
