Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | GEO212CHILINGA G. (MR.)F 59 | EDU212SAKAKOMBE L. (MR.)Annex NCR | ||||
| Tuesday | GEO222CHILINGA G. (MR.)Annex NCR | GEO212CHILINGA G. (MR.)Annex NCR | EDU212SAKAKOMBE L. (MR.)G 48 | |||
| Wednesday | GEO222CHILINGA G. (MR.)SOE BOARD ROOM | CVE212KAIRA G. (DR.)F 60 | ||||
| Thursday | CVE212KAIRA G. (DR.)G 43 | CVE232MWANSA B.M. (MRS.)ICT Centre Lab CMP RM 2 (ground floor) | ||||
| Friday | CVE232MWANSA B.M. (MRS.)G 42 |
