Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | AGE572KAPEMBWA C. (MR.)G 39 | AGE532NG’ANDU P. (MR.)F 61 | ||||
| Tuesday | AGE532NG’ANDU P. (MR.)SSS BLOCK F RM 2 | |||||
| Wednesday | AGE542CHILOBWA C. (MR.)SSS BLOCK-C RM 1 | |||||
| Thursday | AGE562NG’ANDU P. (MR.)SSS Block G BEHIND SOE | AGE592MWALE J.T. (MR.)SSS Block E Rm 2 | AGE542CHILOBWA C. (MR.)SSS BLOCK-A RM 1 | |||
| Friday | AGE572KAPEMBWA C. (MR.)Old Dinning Hall A | AGE592MWALE J.T. (MR.)G 43 | AGE562NG’ANDU P. (MR.)F 61 |
