Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | SEC312 and BEC352CHINDUMBA C. (MR.)G 51 | ||||||
| Tuesday | |||||||
| Wednesday | AGB342MWALE J.T. (MR.)F 60 | AGB312KWANGU C.S. (MRS.)F 60 | |||||
| Thursday | AGB342MWALE J.T. (MR.)F 60 | AGB322KWANGU C.S. (MRS.)F 59 | AGB312KWANGU C.S. (MRS.)F 60 | ||||
| Friday | AGB322KWANGU C.S. (MRS.)F 59 | AGB332LICHILO I. (MR.)F 58 | |||||
SEC312 and BEC352CHINDUMBA C. (MR.)G 46 | SEC312 and BEC352CHINDUMBA C. (MR.)G 46 | AGB332LICHILO I. (MR.)F 58 | |||||
SEC312 and BEC352CHINDUMBA C. (MR.)G 46 |
