Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | MSS411MPELELE E. (MR.)F 61 | MSM451HAMBULO J. (MR.)F 59 | |||||
| Tuesday | MSM451HAMBULO J. (MR.)F 56 | ||||||
| Wednesday | MSS411MPELELE E. (MR.)SSS BLOCK-B RM 1 | MSS491JERE S. (DR.)SSS BLOCK-B RM 1 | MSM431MWALE C. (MR.)Annex NCR | MSS441CHILYABANYAMA O. (DR.)SSS BLOCK-B RM 1 | |||
| Thursday | MSM431MWALE C. (MR.)G 41 | MSS441CHILYABANYAMA O. (DR.)SSS BLOCK-B RM 1 | |||||
| Friday | MSS491JERE S. (DR.)G 43 |
