Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | MSS411MPELELE E. (MR.)Foyer | MSS441HAMWEENE O. (MR.)F 60 | |||||
| Tuesday | MSS491JERE S. (DR.)F 57 | MSM431MUKONDA D. (DR.)G 42 | |||||
| Wednesday | MSM451HAMBULO J. (MR.)F 57 | ||||||
| Thursday | MSS411MPELELE E. (MR.)G 40 | MSS441HAMWEENE O. (MR.)F 62 | MSM451HAMBULO J. (MR.)F 57 | ||||
| Friday | MSM431MUKONDA D. (DR.)G 39 | MSS491JERE S. (DR.)F 61 | |||||
| Saturday |
