Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | CVE431MUYUNI A. (DR.)F 58 | EDU411KABETA R. (DR.)G 48 | |||||
| Tuesday | EDU411KABETA R. (DR.)ICT Center Lab (Computer Room 2) | ||||||
| Wednesday | EDU401KOMBE C.M. (DR.)G 40 | HIS421MAZIMBA M. M. (MRS.)G 41 | |||||
| Thursday | HIS401MAZIMBA M. M. (MRS.)ICT Center Lab (Computer Room 2) | CVE441NGULUBE D.M. (MRS.)F 56 | EDU401KOMBE C.M. (DR.)SSS BLOCK-D RM 1 | HIS421MAZIMBA M. M. (MRS.)Old Dinning Hall B | |||
| Friday | CVE431MUYUNI A. (DR.)F 60 | CVE441NGULUBE D.M. (MRS.)SOE Board Room | HIS401MAZIMBA M. M. (MRS.)Foyer |
