Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | SIR432MATAKA B. (MR.)F 59 | ||||||
| Tuesday | SIR432MATAKA B. (MR.)F 59 | ||||||
| Wednesday | |||||||
| Thursday | |||||||
| Friday | BCS442 and BPR472MANCHISHI K. (MR.)F 59 | BCS422 and BPR452CHALI E. (MRS.)G 39 | |||||
BCS442 and BPR472MANCHISHI K. (MR.)F 59 | BCS422 and BPR452CHALI E. (MRS.)G 39 | ||||||
BPR482CHALI E. (MRS.)F 59 |
