Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BMG482CHIBANGULA S. (MR.)G 51 | ||||||
| Tuesday | SLT442MAPIKI (MS.)F 56 | ||||||
| Wednesday | BIO442CHILESHE M. (MR.)Annex NCR | SLT442MAPIKI (MS.)F 56 | |||||
| Thursday | BMG482CHIBANGULA S. (MR.)G 51 | BIO442CHILESHE M. (MR.)Annex NCR | SLT400 BANDA Danny (MR.)F 56 | ||||
| Friday | SLT400 BANDA Danny (MR.)F 56 | SLT422SIMWATACHELA H. (MR.)F 56 | |||||
SLT422SIMWATACHELA H. (MR.)F 56 | |||||||
