Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | GEE222PHIRI R. (MR.)G 41 | ||||||
| Wednesday | GEE222PHIRI R. (MR.)G 41 | GEE252KAWISHA M. (DR.)G 41 | |||||
| Thursday | GEE252KAWISHA M. (DR.)G 41 | ||||||
| Friday | GEE262KAWISHA M. (DR.)G 51 | ||||||
