Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | BIO231ARUNACHALAM K. (DR.)G 48 | ||||||
| Wednesday | NRE311SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | BIO231ARUNACHALAM K. (DR.)SSS BLOCK-E RM 2 | BIO331MWELWA S. (DR.)G 48 | BIO311MWELWA S. (DR.)G 40 | |||
| Thursday | NRE311SIATWIINDA S. (DR.)SSS BLOCK-F RM 2 | BIO311MWELWA S. (DR.)G 40 | |||||
| Friday | BIO331MWELWA S. (DR.)G 40 | ||||||
| Saturday |
