Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BHR212SIMWANZA I. (MR.)G 42 | ||||||
| Tuesday | BHR212SIMWANZA I. (MR.)G 42 | SIR282SIACHISA M. (DR.)G 42 | |||||
| Wednesday | SIR282SIACHISA M. (DR.)G 42 | SSS262NGULUWE P.R. (MR.)G 46 SSS262PHIRI W. (MR.)G 46 | |||||
| Thursday | |||||||
| Friday | SLG252MULIMA S. (MS.)F 60 | ||||||
SPA212MULIMA S. (MS.)Annex NCR SPA212SIACHISA M. (DR.)Annex NCR | SLG252MULIMA S. (MS.)F 60 |
