Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | AGC251MSISKA K. (MR.)G 41 | NRL211SIATWIINDA S. (DR.)SSS BLOCK-B RM 2 | AGC211MPHANDE W. (DR.)SSS BLOCK-C RM 2 | ||||
| Tuesday | AGC221BBEBE N. (MR.)SSS BLOCK-C RM 2 | AGC251MSISKA K. (MR.)ICT Centre Lab ( Computer Room 1) | |||||
| Wednesday | AGC211MPHANDE W. (DR.)SSS BLOCK-B RM 2 | NRL211SIATWIINDA S. (DR.)New Conference Hall | |||||
| Thursday | NRL211SIATWIINDA S. (DR.)SSS BLOCK-B RM 2 | ANS211BWALYA P. (MS.)G 42 | |||||
| Friday | ANR201MWIYA D. (MR.)NEW DINNING HALL | ANR201MWIYA D. (MR.)MU Farm | ANS211BWALYA P. (MS.)G 40 | AGC221BBEBE N. (MR.)MULTI PURPOSE HALL ( Next to NLT ) |
