Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGC211CHILESHE S. (MR.)G 43 | NRL211NSAMA K.K. (MRS.)G 46 | |||||
| Tuesday | AGC421MSISKA K. (MR.)SSS BLOCK-F RM 2 | AGC221CHILESHE S. (MR.)G 51 | |||||
| Wednesday | AGC221CHILESHE S. (MR.)G 51 | ||||||
| Thursday | ANS211BWALYA P. (DR.)SSS BLOCK-A RM 1 | AGC211CHILESHE S. (MR.)SSS BLOCK-E RM 2 | ANR201MWIYA D. (MR.)SSS BLOCK-F RM 1 | ||||
| Friday | ANR201MWIYA D. (MR.)Old Dinning Hall B | AGC251MSISKA K. (MR.)F 61 | AGC421MSISKA K. (MR.)SSS BLOCK-C RM 1 | NRL211NSAMA K.K. (MRS.)SSS BLOCK-E RM 1 | ANS211BWALYA P. (DR.)New Conference Hall | ||
| Saturday |
