Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BCS252CHALI E. (MRS.)G 51 | BCS222KALYABANYAMA P. (DR.)G 46 | SPA212MULIMA S. (MS.)G 42 SPA212SIACHISA M. (DR.)G 42 SPA212MULIMA S. (MS.)G 42 SPA212SIACHISA M. (DR.)G 42 | ||||
| Tuesday | BCS222KALYABANYAMA P. (DR.)G 46 | SPA212MULIMA S. (MS.)G 42 SPA212SIACHISA M. (DR.)G 42 SPA212MULIMA S. (MS.)G 42 SPA212SIACHISA M. (DR.)G 42 | BCS232KALYABANYAMA P. (DR.)New Conference Hall | ||||
| Wednesday | BCS232KALYABANYAMA P. (DR.)New Conference Hall | ||||||
| Thursday | BCS272MUWANEI M. (MS.)G 46 | ||||||
| Friday | BCS272MUWANEI M. (MS.)G 46 | ||||||
BCS252CHALI E. (MRS.)G 46 | SPA212MULIMA S. (MS.)Annex NCR SPA212SIACHISA M. (DR.)Annex NCR SPA212MULIMA S. (MS.)Annex NCR SPA212SIACHISA M. (DR.)Annex NCR |
