Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT272KALUBA Z. (MR.)Annex NCR | ICT202KALUBA Z. (MR.)F 61 | ICD202MUKONDA D. (DR.)G 51 | ||||
| Tuesday | ICT202KALUBA Z. (MR.)F 61 | ICT272KALUBA Z. (MR.)Annex NCR | ICD202MUKONDA D. (DR.)G 51 | ICT222BWALYA M. (MR.)F 60 | |||
| Wednesday | ICT272KALUBA Z. (MR.)Annex NCR | ICT202KALUBA Z. (MR.)F 61 | ICT222BWALYA M. (MR.)F 60 | ICD262NYIRENDA E. (MR.)G 46 | |||
| Thursday | ICT272KALUBA Z. (MR.)Annex NCR | ICT222BWALYA M. (MR.)F 60 | ICD262NYIRENDA E. (MR.)G 46 | ||||
| Friday | ICD262NYIRENDA E. (MR.)G 46 | ||||||
