Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT222BWALYA M. (MR.)G 43 | ICT272KALUBA Z. (MR.)Annex NCR | ICT202KALUBA Z. (MR.)F 58 | ||||
| Tuesday | ICT202KALUBA Z. (MR.)F 58 | ICT272KALUBA Z. (MR.)Annex NCR | ICD262NYIRENDA E. (MR.)Computer Lab (Chinese Centre) | ||||
| Wednesday | ICT272KALUBA Z. (MR.)Annex NCR | ICD262NYIRENDA E. (MR.)Computer Lab (Chinese Centre) | |||||
| Thursday | |||||||
| Friday | |||||||
ICD202MUKONDA D. (DR.)Foyer | ICT222BWALYA M. (MR.)F 58 | ||||||
ICT202KALUBA Z. (MR.)F 60 |
