Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | AGB332LICHILO I. (MR.)G 46 | EDU432.SAKAKOMBE L. (MR.)F 58 | ||||
| Tuesday | EDU312KAIRA G. (DR.)F 62 | |||||
| Wednesday | EDU432.SAKAKOMBE L. (MR.)G 42 | AGB332LICHILO I. (MR.)SSS Block E Rm 1 | ||||
| Thursday | ANR312SIMFUKWE P. (DR.)SSS BLOCK-B RM 2 ANR312BWALYA P. (MS.)SSS BLOCK-B RM 2 | |||||
| Friday | ANR312SIMFUKWE P. (DR.)SSS BLOCK-C RM 2 ANR312BWALYA P. (MS.)SSS BLOCK-C RM 2 |
