Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | EDU411KABETA R. (DR.)G 48 | ||||||
| Tuesday | ETM431NGULUBE K. (MR.)SSS BLOCK-F RM 1 | EDU411KABETA R. (DR.)ICT Center Lab (Computer Room 2) | |||||
| Wednesday | EDU401KOMBE C.M. (DR.)G 40 | RSE441MWANSA B.M. (MRS.)F 56 | |||||
| Thursday | EDU401KOMBE C.M. (DR.)SSS BLOCK-D RM 1 | RSE441MWANSA B.M. (MRS.)G 40 | |||||
| Friday | ETM431NGULUBE K. (MR.)F 61 |
