Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | PHY311CHILUKUSHA D.C. (MR.)G 42 | PHY361CHANKA N. K. (MR.)SSS BLOCK-D RM 2 | MSM311MPELELE E. (MR.)G 51 | ||||
| Tuesday | PHY361CHANKA N. K. (MR.)Annex NCR | MSM311MPELELE E. (MR.)G 39 | |||||
| Wednesday | PHY311CHILUKUSHA D.C. (MR.)SSS BLOCK-F RM 2 | ||||||
| Thursday | PHY331BANDA P.J. (MR.)F 61 | ||||||
| Friday | PHY331BANDA P.J. (MR.)SSS BLOCK-D RM 2 |
