Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BEC431GEBREMESKEL Y. (MR.)G 51 | ||||||
| Tuesday | AGB411KWANGU C.S. (MRS.)Old Dinning Hall B | SEC431ZILOMBO M. (MR.)Chalabesa hall | |||||
| Wednesday | SEC461MULENGA J.N. (MR.)SSS BLOCK-C RM 2 SEC461GEBREMESKEL Y. (MR.)SSS BLOCK-C RM 2 | BEC431GEBREMESKEL Y. (MR.)SSS BLOCK-C RM 2 | SEC431ZILOMBO M. (MR.)Chalabesa hall | ||||
| Thursday | SEC461MULENGA J.N. (MR.)SSS BLOCK-C RM 2 SEC461GEBREMESKEL Y. (MR.)SSS BLOCK-C RM 2 | SEC451MULENGA J.N. (MR.)SSS BLOCK-D RM 1 | |||||
| Friday | AGB411KWANGU C.S. (MRS.)SSS BLOCK-B RM 1 | SEC451MULENGA J.N. (MR.)G 46 |
