Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BIO481MALIMBA C. (MR.)G 48 | BIO431ARUNACHALAM K. (DR.)SSS BLOCK-F RM 1 | |||||
| Tuesday | BIO481MALIMBA C. (MR.)SSS BLOCK-A RM 1 | ||||||
| Wednesday | BIO441MALIMBA C. (MR.)SSS BLOCK-F RM 1 | ||||||
| Thursday | BIO441MALIMBA C. (MR.)SSS BLOCK-F RM 1 | BIO461KAOMA M. (MS.)SSS BLOCK-A RM 2 | |||||
| Friday | BIO431ARUNACHALAM K. (DR.)G 51 | BIO461KAOMA M. (MS.)SSS BLOCK-C RM 2 |
