Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BIO462 SIANKUKU M. (MS.)F 61 | BIO432ARUNACHALAM K. (DR.)G 40 | |||||
| Tuesday | BIO432ARUNACHALAM K. (DR.)G 40 | ||||||
| Wednesday | |||||||
| Thursday | |||||||
| Friday | |||||||
BIO462 SIANKUKU M. (MS.)G 43 | |||||||
BIO462 SIANKUKU M. (MS.)G 43 |
