Timetable
View Timetable
Postgraduate Timetable
| # | Program Code | Program Name | Show Timetable |
| 1 | MIRD 1 | Master of International Relations and Development | SHOW TIMETABLE |
| 2 | MPA 1 | Master of Public Administration | SHOW TIMETABLE |
| 3 | MA EC 1 | Master of Arts in Economics | SHOW TIMETABLE |
| 4 | MScLIN 1 | Master of Science in Linguistic Science | SHOW TIMETABLE |
| 5 | MALIT 1 | Master of Arts in Literature | SHOW TIMETABLE |
| 6 | MEdCus 1 | Master of Education (MEd) -Curriculum Studies | SHOW TIMETABLE |
| 7 | MAEAL 1 | Master of Education (MEd) -Educational Management, Administration and Leadership | SHOW TIMETABLE |
| 8 | MEdMEA 1 | Master of Education (MEd) –Monitoring, Assessment, Measurement and Evaluation | SHOW TIMETABLE |
| 9 | MBAE 1 | Master in Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 10 | MBAE 2 | Master in Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 11 | MMK 2 | Master of Marketing | SHOW TIMETABLE |
| 12 | MBA 1 | Master in Business Administration | SHOW TIMETABLE |
| 13 | MMK 1 | Master of Marketing | SHOW TIMETABLE |
| 14 | MSc AF 1 | Master of Science in Accounting and Finance | SHOW TIMETABLE |
| 15 | MSc AF 2 | Master of Science in Accounting and Finance | SHOW TIMETABLE |
| 16 | MBA 2 | Master in Business Administration | SHOW TIMETABLE |
| 17 | MSc HRM 1 | Master of Science in Human Resource Management | SHOW TIMETABLE |
| 18 | MSc HRM 2 | Master of Science in Human Resource Management | SHOW TIMETABLE |
| 19 | LLM 1 | Master of Laws | SHOW TIMETABLE |
| 20 | MLER 1 | Master of Labour and Employment Relations | SHOW TIMETABLE |
| 21 | MMCC 1 | MASTERS OF ARTS IN MEDIA AND CORPORATE COMMUNICATION | SHOW TIMETABLE |
| 22 | MSW 1 | Master of Social Work | SHOW TIMETABLE |
| 23 | MSW 2 | Master of Social Work | SHOW TIMETABLE |
| 24 | MDS 1 | Master of Arts In Development Studies | SHOW TIMETABLE |
| 25 | MTCD 1 | MA IN TRANSFORMATIVE COMMUNITY DEVELOPMENT | SHOW TIMETABLE |
| 26 | MENGPM 1 | Master of Engineering in Project Management | SHOW TIMETABLE |
| 27 | MScSANIT 1 | Master of Science in Sanitation | SHOW TIMETABLE |
| 28 | MScAGRB 1 | Master of Science in Agribusiness | SHOW TIMETABLE |
| 29 | MScARM 1 | Master of Science in Agricultural Risk Management | SHOW TIMETABLE |
| 30 | MScAGRB 2 | Master of Science in Agribusiness | SHOW TIMETABLE |
| 31 | MENR 1 | Master of Science in Environmental and Natural Resources Management | SHOW TIMETABLE |
| 32 | MScAGRON 1 | Master of Science In Agronomy | SHOW TIMETABLE |
| 33 | MCSD 1 | Master in Climate Change and Sustainable Development | SHOW TIMETABLE |
| 34 | MSc. APPL. MATH 1 | Master of Science in Applied Mathematics | SHOW TIMETABLE |
| 35 | MLER 2 | Master of Labour and Employment Relations | SHOW TIMETABLE |
| 36 | LLM 2 | Master of Laws | SHOW TIMETABLE |
| 37 | MACTEL 1 | Master of Civic Education and Transformational Leadership | SHOW TIMETABLE |
| 38 | MA EC 2 | Master of Arts in Economics | SHOW TIMETABLE |
| 39 | MSc Agric ED 1 | Master of Science in Agricultural Education | SHOW TIMETABLE |
| 40 | MTCD 2 | MA IN TRANSFORMATIVE COMMUNITY DEVELOPMENT | SHOW TIMETABLE |
| 41 | MDiS 1 | Master in Disaster Studies | SHOW TIMETABLE |
| 42 | MAHis 1 | Master of Arts in History | SHOW TIMETABLE |
| 43 | MSCD 1 | Master of Arts in Social Change and Sustainable Development | SHOW TIMETABLE |
| 44 | MSCD 2 | Master of Arts in Social Change and Sustainable Development | SHOW TIMETABLE |
| 45 | MScPNPhy 1 | Master of Science in Particle and Nuclear Physics | SHOW TIMETABLE |
| 46 | MAEF 1 | Master of Arts in Economics and Finance | SHOW TIMETABLE |
| 47 | MEdPo 1 | Master of Education in Education Policy | SHOW TIMETABLE |
| 48 | MMCC 2 | MASTERS OF ARTS IN MEDIA AND CORPORATE COMMUNICATION | SHOW TIMETABLE |
