Timetable
View Timetable
Postgraduate Timetable
| # | Program Code | Program Name | Show Timetable |
| 1 | MSW 1 | Master of Social Work | SHOW TIMETABLE |
| 2 | MPA 1 | Master of Public Administration | SHOW TIMETABLE |
| 3 | MA ECON 1 | MASTER OF ARTS IN ECONOMICS | SHOW TIMETABLE |
| 4 | MIRD 1 | MASTER OF INTERNATIONAL RELATIONS AND DEVELOPMENT | SHOW TIMETABLE |
| 5 | MACETL 1 | MASTER OF ARTS IN CIVIC EDUCATION AND TRANSFORMATIONAL LEADERSHIP | SHOW TIMETABLE |
| 6 | MALIN 1 | MASTER OF ARTS IN LINGUISTICS SCIENCES | SHOW TIMETABLE |
| 7 | MScAGRB 1 | MASTER OF SCIENCE IN AGRIBUSINESS | SHOW TIMETABLE |
| 8 | MSCARM 1 | MASTER OF SCIENCE IN AGRICULTURAL RISK MANAGEMENT | SHOW TIMETABLE |
| 9 | MCSD 1 | MASTER IN CLIMATE CHANGE AND SUSTAINABLE DEVELOPMENT | SHOW TIMETABLE |
| 10 | MENGPM 1 | MASTER OF ENGINEERING IN PROJECT MANAGEMENT | SHOW TIMETABLE |
| 11 | LLM 1 | MASTER OF LAWS | SHOW TIMETABLE |
| 12 | MSc AF 1 | MASTER OF SCIENCE IN ACCOUNTING AND FINANCE | SHOW TIMETABLE |
| 13 | MBA 1 | MASTER OF BUSINESS ADMINSTRATION | SHOW TIMETABLE |
| 14 | MBA 2 | MASTER OF BUSINESS ADMINSTRATION | SHOW TIMETABLE |
| 15 | MBAE 1 | MASTER OF BUSINESS ADMINSTRATION AND ENTREPRUNERSHIP | SHOW TIMETABLE |
| 16 | MBAE 2 | MASTER OF BUSINESS ADMINSTRATION AND ENTREPRUNERSHIP | SHOW TIMETABLE |
| 17 | MLER 1 | MASTER OF LABOUR AND EMPLOYMENT RELATIONS | SHOW TIMETABLE |
| 18 | MMK 1 | MASTER OF MARKETING | SHOW TIMETABLE |
| 19 | MMK 2 | MASTER OF MARKETING | SHOW TIMETABLE |
| 20 | MSc HRM 1 | MASTER OF SCIENCE IN HUMAN RESOURCE MANAGEMENT | SHOW TIMETABLE |
| 21 | MSc HRM 2 | MASTER OF SCIENCE IN HUMAN RESOURCE MANAGEMENT | SHOW TIMETABLE |
| 22 | LLM 2 | MASTER OF LAWS | SHOW TIMETABLE |
| 23 | MAEAL 1 | MASTER OF ARTS IN EDUCATIONAL ADMINISTRATION AND LEADERSHIP | SHOW TIMETABLE |
| 24 | MAHIS 1 | MASTER OF ART IN HISTORY | SHOW TIMETABLE |
| 25 | MEDCuS 1 | MASTER OF EDUCATION IN CURRICULUM STUDIES | SHOW TIMETABLE |
| 26 | MEdME 1 | MASTER OF EDUCATION IN EDUCATIONAL MEASUREMENTS AND EVALUATIONS | SHOW TIMETABLE |
| 27 | MSc AGRIC ED 1 | MASTER OF SCIENCE IN AGRICULTURE WITH EDUCATION | SHOW TIMETABLE |
| 28 | MALit 1 | Master of Arts in Literature | SHOW TIMETABLE |
| 29 | MLER 2 | MASTER OF LABOUR AND EMPLOYMENT RELATIONS | SHOW TIMETABLE |
| 30 | MTCD 1 | MASTER OF TRANSFORMATIVE COMMUNITY DEVELOPMENT | SHOW TIMETABLE |
| 31 | MENR 1 | MASTER OF SCIENCE IN ENVIRONMENTAL AND NATURAL RESOURCES MANAGEMENT | SHOW TIMETABLE |
| 32 | MSC AGRON 1 | MASTER OF SCIENCE IN AGRONOMY | SHOW TIMETABLE |
| 33 | MScPart&NuclPhys 1 | MASTER OF SCIENCE IN PARTICLE AND NUCLEAR PHYSCS | SHOW TIMETABLE |
| 34 | MSc. APPL. MATH 1 | MASTER OF SCIENCE IN APPLIED MATHEMATICS | SHOW TIMETABLE |
| 35 | MAMCC 1 | Masters of Arts in Media and Corporate Communication | SHOW TIMETABLE |
| 36 | MDS 1 | MASTER OF ARTS IN DEVELOPMENT STUDIES | SHOW TIMETABLE |
| 37 | MARS 1 | MASTER OF ART IN RELIGIOUS STUDIES | SHOW TIMETABLE |
| 38 | MScSANIT 1 | Master of Science in Sanitation | SHOW TIMETABLE |
| 39 | MDS 1. | MASTER OF DISASTER STUDIES | SHOW TIMETABLE |
| 40 | MAMCC 2 | Masters of Arts in Media and Corporate Communication | SHOW TIMETABLE |
