Timetable
View Timetable
Distance Timetable
| # | Program Code | Program Name | Show Timetable |
| 1 | BAE 2 | Bachelor of Agricultural Education | SHOW TIMETABLE |
| 2 | BAF 1 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 3 | BAF 2 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 4 | BAF 3 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 5 | BAF 4 | Bachelor of Accounting and Finance | SHOW TIMETABLE |
| 6 | BALHRM 1 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 7 | BALHRM 2 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 8 | BALHRM 3 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 9 | BALHRM 4 | Bachelor of Arts in Labour and Human Resource Management | SHOW TIMETABLE |
| 10 | BBAE 1 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 11 | BBAE 2 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 12 | BBAE 3 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 13 | BBAE 4 | Bachelor of Business Administration and Entrepreneurship | SHOW TIMETABLE |
| 14 | BBAE ED 1 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 15 | BBAE ED 2 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 16 | BBAE ED 3 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 17 | BBAE ED 4 | Bachelor of Business Administration and Entrepreneurship with Education | SHOW TIMETABLE |
| 18 | BBF 1 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 19 | BBF 2 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 20 | BBF 3 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 21 | BBF 4 | Bachelor of Banking and Finance | SHOW TIMETABLE |
| 22 | BCOM 1 | Bachelor of Commerce | SHOW TIMETABLE |
| 23 | BCOM 2 | Bachelor of Commerce | SHOW TIMETABLE |
| 24 | BCOMED 1 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 25 | BCOMED 2 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 26 | BCOMED 3 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 27 | BCOMED 4 | Bachelor of Commerce with Education | SHOW TIMETABLE |
| 28 | BComJ 1 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 29 | BComJ 2 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 30 | BComJ 3 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 31 | BComPR 1 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 32 | BComPR 2 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 33 | BDS 1 | Bachelor of Development Studies | SHOW TIMETABLE |
| 34 | BDS 2 | Bachelor of Development Studies | SHOW TIMETABLE |
| 35 | BDS 3 | Bachelor of Development Studies | SHOW TIMETABLE |
| 36 | BDS 4 | Bachelor of Development Studies | SHOW TIMETABLE |
| 37 | BEC 1 | Bachelor of Economics | SHOW TIMETABLE |
| 38 | BEC 2 | Bachelor of Economics | SHOW TIMETABLE |
| 39 | BEC 3 | Bachelor of Economics | SHOW TIMETABLE |
| 40 | BEC 4 | Bachelor of Economics | SHOW TIMETABLE |
| 41 | BHRM 1 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 42 | BHRM 2 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 43 | BHRM 3 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 44 | BHRM 4 | Bachelor of Human Resource Management | SHOW TIMETABLE |
| 45 | BICT ED 1 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 46 | BICT ED 2 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 47 | BICT ED 3 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 48 | BICT ED 4 | Bachelor of Information Communications Technology with Education | SHOW TIMETABLE |
| 49 | BIRD 1 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 50 | BIRD 2 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 51 | BIRD 3 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 52 | BIRD 4 | Bachelor of International Relations and Development | SHOW TIMETABLE |
| 53 | BLGA 1 | Bachelor of Local Government Administration | SHOW TIMETABLE |
| 54 | BLGA 3 | Bachelor of Local Government Administration | SHOW TIMETABLE |
| 55 | BLGA 4 | Bachelor of Local Government Administration | SHOW TIMETABLE |
| 56 | BMICT ED 1 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 57 | BMICT ED 2 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 58 | BMICT ED 3 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 59 | BMICT ED 4 | Bachelor of Mathematics and Information Communication Technology with Education | SHOW TIMETABLE |
| 60 | BMkt 1 | Bachelor of Marketing | SHOW TIMETABLE |
| 61 | BMkt 2 | Bachelor of Marketing | SHOW TIMETABLE |
| 62 | BPA 1 | Bachelor of Public Administration | SHOW TIMETABLE |
| 63 | BPA 2 | Bachelor of Public Administration | SHOW TIMETABLE |
| 64 | BPA 3 | Bachelor of Public Administration | SHOW TIMETABLE |
| 65 | BPA 4 | Bachelor of Public Administration | SHOW TIMETABLE |
| 66 | BPED 2 | Bachelor of Primary Education | SHOW TIMETABLE |
| 67 | BPED 3 | Bachelor of Primary Education | SHOW TIMETABLE |
| 68 | BPSM 1 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 69 | BPSM 2 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 70 | BPSM 3 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 71 | BPSM 4 | Bachelor of Purchasing and Supply Management | SHOW TIMETABLE |
| 72 | BPSY 1 | Bachelor of Psychology | SHOW TIMETABLE |
| 73 | BPSY 2 | Bachelor of Psychology | SHOW TIMETABLE |
| 74 | BPSY 3 | Bachelor of Psychology | SHOW TIMETABLE |
| 75 | BPSY 4 | Bachelor of Psychology | SHOW TIMETABLE |
| 76 | BSc Agric 1 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 77 | BSc Agric 2 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 78 | BSc Agric 3 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 79 | BSc Agric 4 | Bachelor of Science (Agriculture) | SHOW TIMETABLE |
| 80 | BSc DM 1 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 81 | BSc DM 2 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 82 | BSc DM 3 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 83 | BSc DM 4 | Bachelor of Science in Demography | SHOW TIMETABLE |
| 84 | BScAE 1 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 85 | BScBEd 1 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 86 | BScBEd 2 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 87 | BScBEd 3 | Bachelor of Science in Biological Sciences with Education | SHOW TIMETABLE |
| 88 | BScCEd 1 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 89 | BScCEd 2 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 90 | BScCEd 3 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 91 | BScCEd 4 | Bachelor of Science in Chemistry with Education | SHOW TIMETABLE |
| 92 | BScEcSt 1 | Bachelor of Science in Economics and Statistics | SHOW TIMETABLE |
| 93 | BScLT 1 | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 94 | BScLT 2 | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 95 | BScLWRM 1 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 96 | BScLWRM 2 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 97 | BScLWRM 3 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 98 | BScLWRM 4 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 99 | BScMS 1 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 100 | BScMS 2 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 101 | BScMS 3 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 102 | BScMS 4 | Bachelor of Science in Mathematics and Statistics | SHOW TIMETABLE |
| 103 | BScPEd 1 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 104 | BScPEd 2 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 105 | BSM ED 1 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 106 | BSM ED 2 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 107 | BSM ED 3 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 108 | BSM ED 4 | Bachelor of Science in Mathematics with Education | SHOW TIMETABLE |
| 109 | BSW 1 | Bachelor of Social Work | SHOW TIMETABLE |
| 110 | BSW 2 | Bachelor of Social Work | SHOW TIMETABLE |
| 111 | BSW 3 | Bachelor of Social Work | SHOW TIMETABLE |
| 112 | BSW 4 | Bachelor of Social Work | SHOW TIMETABLE |
| 113 | LLB 1 | Bachelor of Laws | SHOW TIMETABLE |
| 114 | LLB 2 | Bachelor of Laws | SHOW TIMETABLE |
| 115 | LLB 3 | Bachelor of Laws | SHOW TIMETABLE |
| 116 | LLB 4 | Bachelor of Laws | SHOW TIMETABLE |
| 117 | BA ED 1_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 118 | BA ED 1_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 119 | BA ED 1_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 120 | BA ED 1_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 121 | BA ED 1_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 122 | BA ED 1_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 123 | BA ED 1_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 124 | BA ED 1_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 125 | BA ED 1_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 126 | BA ED 1_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 127 | BA ED 1_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 128 | BA ED 1_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 129 | BA ED 2_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 130 | BA ED 2_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 131 | BA ED 2_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 132 | BA ED 2_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 133 | BA ED 2_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 134 | BA ED 2_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 135 | BA ED 2_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 136 | BA ED 2_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 137 | BA ED 2_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 138 | BA ED 2_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 139 | BA ED 2_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 140 | BA ED 2_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 141 | BA ED 3_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 142 | BA ED 3_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 143 | BA ED 3_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 144 | BA ED 3_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 145 | BA ED 3_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 146 | BA ED 3_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 147 | BA ED 3_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 148 | BA ED 3_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 149 | BA ED 3_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 150 | BA ED 4_ENG&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 151 | BA ED 4_ENG&HISTORY | Bachelor of Arts with Education | SHOW TIMETABLE |
| 152 | BA ED 4_ENG&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 153 | BA ED 4_ENG&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 154 | BA ED 4_FRL&ZLS | Bachelor of Arts with Education | SHOW TIMETABLE |
| 155 | BA ED 4_GEO&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 156 | BA ED 4_HIS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 157 | BA ED 4_HISTORY&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 158 | BA ED 4_HISTORY&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 159 | BA ED 4_MATHS&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 160 | BA ED 4_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 161 | BCOM 3_ACCTG&FIN | Bachelor of Commerce | SHOW TIMETABLE |
| 162 | BCOM 3_ECON | Bachelor of Commerce | SHOW TIMETABLE |
| 163 | BCOM 3_MGT | Bachelor of Commerce | SHOW TIMETABLE |
| 164 | BCOM 4_ACCTG&FIN | Bachelor of Commerce | SHOW TIMETABLE |
| 165 | BCOM 4_ECON | Bachelor of Commerce | SHOW TIMETABLE |
| 166 | BCOM 4_MGT | Bachelor of Commerce | SHOW TIMETABLE |
| 167 | BCOM 4_MKTG | Bachelor of Commerce | SHOW TIMETABLE |
| 168 | DIP TM 1 | Diploma in Teaching Methodology | SHOW TIMETABLE |
| 169 | BCOM 3_MKTG | Bachelor of Commerce | SHOW TIMETABLE |
| 170 | BA ED 4_GEO&RE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 171 | BA ED 2_ENG&CHINESE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 172 | BA ED 1_ICT&CVE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 173 | BScABM 1 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 174 | BScABM 2 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 175 | BScABM 3 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 176 | BScABM 4 | Bachelor of Science in Agricultural Business Management | SHOW TIMETABLE |
| 177 | BScLT 3 Chemistry_Material Testing Specialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 178 | BScLT 3 Microbiology_Biotechnology Specialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 179 | BComPR 4 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 180 | BSc ENVIR STUD 3 | BSc ENVIR STUD 3 | SHOW TIMETABLE |
| 181 | BSc ENVIR STUD 4 | BSc ENVIR STUD 4 | SHOW TIMETABLE |
| 182 | BSc ENVIR STUD 1 | BSc ENVIR STUD 1 | SHOW TIMETABLE |
| 183 | BSc AGRIC ED 1 | BSc AGRIC ED 1 | SHOW TIMETABLE |
| 184 | BSc AGRIC ED 2 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 185 | BSc AGRIC ED 3 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 186 | BSc AGRIC ED 4 | Bachelor of Science in Agriculture with Education | SHOW TIMETABLE |
| 187 | BScBED 4 | Bachelor of Science in Biology with Education | SHOW TIMETABLE |
| 188 | BScCLIM 1 | Bachelor of Science in Climatology | SHOW TIMETABLE |
| 189 | BSc ENVIR STUD 2 | Bachelor of Science in Environmental Studies | SHOW TIMETABLE |
| 190 | BA ED 1_ENG&GEO | Bachelor of Arts with Education | SHOW TIMETABLE |
| 191 | BComPR 3 | Bachelor of Communications in Public Relations | SHOW TIMETABLE |
| 192 | BA ED 3_Maths & RSE | Bachelor of Arts With Education | SHOW TIMETABLE |
| 193 | BSc DEM 1 | BACHELOR OF SCIENCE IN DEMOGRAPHY | SHOW TIMETABLE |
| 194 | BSc ECST 1 | Bachelor of Science in Economics and Statistics | SHOW TIMETABLE |
| 195 | BSc ECST 2 | BACHELOR OF SCIENCE IN ECONOMICS AND STATISTICS | SHOW TIMETABLE |
| 196 | BSc ECST 3 | BACHELOR OF SCIENCE IN ECONOMICS AND STATISTICS | SHOW TIMETABLE |
| 197 | BSc ECST 4 | BACHELOR OF SCIENCE IN ECONOMICS AND STATISTICS | SHOW TIMETABLE |
| 198 | BEF 1 | BACHELOR OF ARTS IN ECONOMICS AND FINANCE | SHOW TIMETABLE |
| 199 | BEF 2 | BACHELOR OF ARTS IN ECONOMICS AND FINANCE | SHOW TIMETABLE |
| 200 | BEF 3 | BACHELOR OF ARTS IN ECONOMICS AND FINANCE | SHOW TIMETABLE |
| 201 | BEF 4 | BACHELOR OF ARTS IN ECONOMICS AND FINANCE | SHOW TIMETABLE |
| 202 | BScAE 2 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 203 | BScAE 3 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 204 | BScAE 4 | Bachelor of Science in Agriculture Economics | SHOW TIMETABLE |
| 205 | BSc Agron 1 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 206 | BSc Agron 2 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 207 | BSc Agron 3 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 208 | BSc Agron 4 | Bachelor of Science in Agronomy | SHOW TIMETABLE |
| 209 | BScNARM 1 | Bachelor of Science in Land and Water Resources Management | SHOW TIMETABLE |
| 210 | BScLT 4 Microbiology_Biotechnology Specialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 211 | BScLT 4 Chemistry_Material Testing Specialization | Bachelor of Science in Laboratory Technology | SHOW TIMETABLE |
| 212 | BScPEd 3 | Bachelor of Science in Physics with Education | SHOW TIMETABLE |
| 213 | BBMK 2 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 214 | FREE | FREE | SHOW TIMETABLE |
| 215 | BA ED 3_ENG&ICT | Bachelor of Arts with Education | SHOW TIMETABLE |
| 216 | BA ED 3_ICT&CVE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 217 | BA ED 2_ICT&CVE | Bachelor of Arts with Education | SHOW TIMETABLE |
| 218 | BSc Hydrology & Earth Systems 1 | BSc Hydrology & Earth Systems 1 | SHOW TIMETABLE |
| 219 | BSc Hydrology & Earth Systems 3 | BSc Hydrology & Earth Systems 3 | SHOW TIMETABLE |
| 220 | BCRD 1 | Bachelor of Community and Rural Development | SHOW TIMETABLE |
| 221 | BCRD 2 | Bachelor of Community and Rural Development | SHOW TIMETABLE |
| 222 | BBMK 1 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 223 | BComJ 4 | Bachelor of Communications in Journalism | SHOW TIMETABLE |
| 224 | BScCLEM 2 | Bachelor of Science in Climatology and Environmental Sciences 2 | SHOW TIMETABLE |
| 225 | BScCLEM 3 | Bachelor of Science in Climatology and Environmental Sciences | SHOW TIMETABLE |
| 226 | BScNRM 3 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 227 | BScNRM 2 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 228 | BSc Hydrology & Earth Systems 2 | BSc Hydrology & Earth Systems | SHOW TIMETABLE |
| 229 | BA ED SS 3 | Bachelor of Arts With Education Social Studies | SHOW TIMETABLE |
| 230 | BScNRM1 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 231 | BScHESS 4 | Bachelor of Science in Hydrology and Earth System Science | SHOW TIMETABLE |
| 232 | BBS ED 3 | Bachelor of Business Studies with Education | SHOW TIMETABLE |
| 233 | BA ED 3_RE&CIVIC | Bachelor of Arts with Education | SHOW TIMETABLE |
| 234 | BBMK 3 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 235 | BBMK 4 | Bachelor of Business Administration and Marketing | SHOW TIMETABLE |
| 236 | BBS ED 2 | Bachelor of Business Studies with Education | SHOW TIMETABLE |
| 237 | BScNRM 4 | Bachelor of Science in Natural Resources Management | SHOW TIMETABLE |
| 238 | BScCLEM 4 | Bachelor of Science in Climatology and Environmental Sciences | SHOW TIMETABLE |
| 239 | BScLT 4 Electrical Tier | Bachelor of Science in Laboratory Technology( | SHOW TIMETABLE |
| 240 | BSC ACTUARSC 2 | Bachelor of Science in Actuarial Sciences | SHOW TIMETABLE |
| 241 | BSC ACTUARSC 3 | Bachelor of Science in Actuarial Sciences | SHOW TIMETABLE |
| 242 | BBS ED 4 | Bachelor of Business Studies with Education | SHOW TIMETABLE |
| 243 | BA ED 4_GEO&ENG | Bachelor of Arts in Education | SHOW TIMETABLE |
| 244 | BScIP 4 | Bachelor of Science in Industrial Psychology | SHOW TIMETABLE |
